Listing ID - 5311 | |
|---|---|
| Description | New Build - 65m LCT |
| Date Launched | Built to Order |
| Length | 65m (213ft 3in) |
| Beam | 16.00m (52ft 6in) |
| Draft | 4.50m (14ft 10in) |
| Note | Engine : 2x Yanmar |
| Location | JiangSu, China |
| Broker | Richard Pierrepont richard.pierrepont@seaboatsbrokers.com +44 7798 607 323 |
| Price | POA |
| View As PDF | |
| NOTE: | ||||
| 1. This list defines the subcontractors of major plants, machinery, equipmentandmaterials. | ||||
| 此文件定义了本船主要的装置、机器、设备和材料的生产厂家。 | ||||
| 2. Where two or more makers are described for a single item, the Builder has the right to select the maker who offers the lowest price. If the Buyer prefers a maker who offers a higher price, the Buyer shall either push the maker to a lower price or bear the costs of the price difference. However, equipment must always meet the specification requirement. | ||||
| 同一个项目有两个或多个生产厂商时,建造方有权选择报价最低的厂商。如果船东倾向于采用报价更高的厂商,那么船东需压低意向厂商价格到建造方收到的最低价格或者由船东补齐差价。无论如何,设备都必须满足规格书要求。 | ||||
| 3. Upon receipt of the information from the Builder about the name of the maker, the type of the equipment and the price adjustment calculation, the Owner should reply within seven (7) days. If not, the Builder shall consider that the Owner agrees with the Builder’s selection automatically. | ||||
| 自收到从建造方发来的关于设备生产厂商及其设备型号、报价、价格调整计算等信息后7天内船东需进行回复。如果7天内没有回复,建造方将认为船东自动同意建造方的选择。 | ||||
| 4. Other plants, machinery, equipment and material which are not mentioned in this list shall be supplied by the subcontractors selected by the Builder. However, equipment must meet specification’s requirement. | ||||
| 此厂商表中没有提及的装置、机器、设备和材料项目由建造方自行选择生产厂商。但无论如何,设备需满足规格书的要求 | ||||
| 5. If Builder or Owner like after signing of contract add or delete some maker, that could be done under mutual agreement of both parties | ||||
| 在签订合同后,如果建造方或船东希望增加或取消某些设备厂商,需征得双方的同意。 | ||||
| 6. ** mark: license in China. | ||||
| **表示:特许中国生产。 | ||||
| No. | Item | Dimension | QTY | MAKER |
| 1 | Main Engines | 6EY17W(749KW/1350rpm) | 2 | Yanmar Japan |
| 2 | Gearboxes | YXH-500L(4.07) | 2 | Yanmar Japan |
| 3 | Main Generators | 150Kw x 1500 rpm. 415/3/50 | 2 | Cummins(China License) |
| 4 | Emegency Generator | 80Kw x 1500 rpm. 415/3/50 | 1 | Cummins(China License) |
| 5 | Shaftting system Rudders Propellers |
1Shipset | Dongtai shunyang, China | |
| 6 | Fire / G.S. / Ballast Pumps | ~41 m3/h at 50m head | 2 | Jiangsu Zhenhua, China |
| 7 | Emergency Fire Pump - (1 no.) | ~25 m3/h at 45m head | 1 | |
| 8 | Sewage Transfer Pump | ~5 m3/h at 27m head | 1 | |
| 9 | Fuel Oil Transfer Pump | ~12 m3/h at 25m head | 1 | |
| 10 | Fuel Oil Cargo Pump | ~153 m3/h at 50m head | 1 | |
| 11 | Fresh Water Cargo Pump | ~80 m3/h at 51m head | 1 | |
| 12 | Dirty Oil Transfer Pump | ~6 m3/h at 30m head | 1 | |
| 13 | A/C S.W cooling pump | ~55m3/h at 35m head | 2 | |
| 14 | Bilge daily pump | ~5m3/h at40m head | 1 | |
| 15 | Freshwater Pressure Sets | ~500 ltr, with two 3m3/hr at 4 Bar pumps | 1 | Wuhan zhongzhou ,China |
| 16 | Seawater Pressure Sets | ~500 ltr, with two 3m3/hr at 4 Bar pumps | 1 | Wuhan zhongzhou ,China |
| 17 | Hot water calorifier | 300L @ 4bar,Electrical heating,~8kW, with onecirculating pump:~2m /h @ 20m | 1 | Wuhan zhongzhou ,China |
| 18 | Fresh Water Generator | 5t/day | 1 | Zhuhai, China |
| 19 | Oily Water Separator | 15 ppm. 1.0 m3/h | 1 | MTE, Korea |
| 20 | Service Air Compressor | Electricdriven, compressor capacity 15Nm3/h@7bar, air-cooled | 1 | Taizhou Haihao, China |
| 21 | Air Pressure Bottle | 300lit air bottles,c/w drainage, relief valves. | 1 | Wuhan Zhongzhou, China |
| 22 | F.O. Purifier | ~600 liter Centrifugal,automatic operating | 1 | Zhejiang Huayi, China |
| 23 | Flow Meters + Cargo flow meters | Digital or Machenical Type | 1Shipset | Jiangsu Aierte, China |
| 24 | Sewage Treatment Plant | 24 persons | 1 | Taiko(China License) |
| 25 | Bow Thruster | 350kw, FPP type, Engine driven | 1 | COSC, China |
| 26 | Bow Thruster Driven Engine | about 370kw | 1 | Cummins(China License) |
| 27 | Bow Thruster Driven Engine Gearbox | 1 | Hanzhou Advance, China | |
| 28 | Kitchen and Laundry | 1Shipset | China Maker | |
| 29 | Steering Gear | Electro hydraulic steering gear of about 50KNM,2*35Degree rudder angle | 1 Shipset | Xinghua Kaiyuan Heavy Industry,China |
| 30 | Anchor Windlass/Ramp door winch | Hydraulic power unit shall be in one of the forecastle. Capacity – 6.2t at 9m/min. Wire drums to have sufficient wires for ramp door operation. |
2 | Xinghua Kaiyuan Heavy Industry,China |
| 31 | Anchor | As per class approval | 2 | Anhui maoding,China |
| 32 | Anchor Chain | Chains total 440m length (16 shackles @ 27.5 m) of 36mm dia.,grade 3 steel chain cables stud link chains | 2 | Anhui maoding,China |
| 33 | Air condition | Bitzer condensor Ambient : 50℃ 2 independent Cooling System No Heating requirement |
1Shipset | Jiangsu Jiatai, China |
| 34 | Fans | 25.000 m3/h (inlet) | 2 | Qingdao Dehongli, China |
| 35 | Life rafts | 25 | 2 | China |
| 36 | Life-saving Miscellaneous | 1Shipset | China | |
| 37 | Rescue boat & Davit | Inboard Diesel Engine Type | 1 | Taizhou Kailun,China |
| 38 | Switch Board | 1 | 1 | Yangzhou Enze, China |
| 39 | Transformer | 2 | Taixing Haichuan/China | |
| 40 | Wiper and CWS | 1Shipset | Nantong Fangzhou/China | |
| 41 | Lightings | 1Shipset | Haixing, China | |
| 42 | Navigation & Communication equipments | 1 shipset | JRC/JAPAN | |
| 43 | Internal comunication | 1Shipset | Jiaxing kexun,China | |
| 44 | CO2 system | 1 | Wuhan Weili, China | |
| 45 | Electrical Cable | 1Shipset | Jiangyang China | |
| 46 | MGPS | 1 | KC LTD, Korea | |
| 47 | Painting | 1Shipset | International | |
| 48 | ECDIS | Option | 1set | Shanghai Boji/China |
| 49 | S-VDR | Option | 1set | Shanghai Boji/China |
| 50 | CCTV | Option | 1Shipset | Nantong Fangzhou/China |
| 51 | H2S gas detection | Option | 1Shipset | Nanjing Sifu/China |
| 52 | Navitax with printer | Option | 1set | Shanghai Boji/China |
The details of all vessels are offered in good faith but we cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. Any buyer should instruct their agents, or their surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to sale, price change, location or withdrawal without notice.
Please login using your existing account
When you've finished you'll have the option to create a password which will allow you to save your details and make your future purchases even faster.